Sl No | Position | Grade | Pay Scale |
| 1 | Executive Trainee (Mechanical) | E-2 | Rs. 24900 - 50500/- |
| 2 | Executive Trainee (Electrical) | E-2 | Rs. 24900 - 50500/- |
| 3 | Executive Trainee (Instrumentation) | E-2 | Rs. 24900 - 50500/- |
| 4 | Executive Trainee (Chemical) | E-2 | Rs. 24900 - 50500/- |
| 5 | Executive Trainee (Civil) | E-2 | Rs. 24900 - 50500/- |
| 6 | Executive Trainee (Telemetry) | E-2 | Rs. 24900 - 50500/- |
| 7 | Executive Trainee (Human Resources) | E-2 | Rs. 24900 - 50500/- |
| 8 | Executive Trainee (F&A) | E-2 | Rs. 24900 - 50500/- |
Sl No | Position | Grade | Pay Scale |
| 1 | Executive Trainee (Mechanical) | E-2 | Rs. 24900 - 50500/- |
| 2 | Executive Trainee (Electrical) | E-2 | Rs. 24900 - 50500/- |
| 3 | Executive Trainee (Instrumentation) | E-2 | Rs. 24900 - 50500/- |
| 4 | Executive Trainee (Chemical) | E-2 | Rs. 24900 - 50500/- |
| 5 | Executive Trainee (Civil) | E-2 | Rs. 24900 - 50500/- |
| 6 | Executive Trainee (Telemetry) | E-2 | Rs. 24900 - 50500/- |
| 7 | Executive Trainee (Human Resources) | E-2 | Rs. 24900 - 50500/- |
| 8 | Executive Trainee (F&A) | E-2 | Rs. 24900 - 50500/- |
No comments:
Post a Comment